| On September 1, 2001, a vertical linear array (VLA) of four
hydrophones, and associated electronics, was installed on the
summit of Pioneer Seamount, and data acquisition equipment
at the Pillar Point Air Force Station started relaying the data
to an archiving center at PMEL in Newport, Oregon. Since then,
the observatory has been actively collecting data except for
off-line periods imposed by equipment failures.
The chart below shows which days were active, partially active, or off line. As of September 24, 2002, the Observatory is off line due to a cable failure. Between September 1, 2001, and September 24, 2002, the Observatory was on line 56% of the time (217.5 days out of 389 active). |
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2001 | |||||||||||||||||||||||||||||||
| October 2001 | |||||||||||||||||||||||||||||||
| November 2001 | |||||||||||||||||||||||||||||||
| December 2001 | |||||||||||||||||||||||||||||||
| January 2002 | |||||||||||||||||||||||||||||||
| February 2002 | |||||||||||||||||||||||||||||||
| March 2002 | |||||||||||||||||||||||||||||||
| April 2002 | |||||||||||||||||||||||||||||||
| May 2002 | |||||||||||||||||||||||||||||||
| June 2002 | |||||||||||||||||||||||||||||||
| July 2002 | |||||||||||||||||||||||||||||||
| August 2002 | |||||||||||||||||||||||||||||||
| September 2002 |