Points as of 12/12

SS# Quiz1 (5) Quiz2 (5) Quiz3 (5) Quiz4 quiz5 Quiz6 quiz8 quiz 9 Quiz 10 Quiz 11 Quiz 12 percent quiz HW1-1, 2(20) HW2-3,4,5,6(40) HW3 -7,13,14,19,20(50) HW4 -21,22,28,30(40) HW5 -33,35,37,38,39(50) HW6-107,41 (20) HW7-45,46,47,48,49 (50) HW 8-51,52,53,54,55(50) HW9-61,62(20) HW10A-63,65,101(30) HW11-81,82,83(30) HW 12-85, 89, 90(30) hw13-98,99,100,67,68(50) HW 14-69, 70, 71,77, 78(50) percent homework   HW15-79, 80,102, 104,105 midterm1 midterm grade  
5588 3 6 4.5 5 0 5 0 4.5 5 4.5 4 69.16667 20 40 50 40 50 10 0 0 20 30 2.5 7.5 50 0 60.4     35 70  
2451* 0 5 4.5 4 4 4 0 3.5 5 0 5 58.33333 0 40 50 40 50 20 0 0 20 10 0 30 0 50 58.5     35 70  
3730 2 5 3.5 5 3 5 5 5 5 5 5 80.83333 20 20 40 40 40 20 50 50 20 30 30 30 50 50 92.5     28 56  
7649 2 5 0 4 3 5 5 4.5 4 5 4 69.16667 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     40 80  
5129 3 3 2.5 4 5 5 5 4.5 5 4.5 4 75.83333 20 40 50 40 50 5 50 50 20 30 30 30 50 50 97.2     22 44  
5214 0 3 3.5 4 4 4 4 4 5 5 4 67.5 20 40 50 40 40 20 50 0 20 30 30 0 50 50 83.0     42 84  
9135 2 3 4 3 3 4 5 0.5 5 4 0 55.83333 20 0 50 30 0 0 0 0 0 0   0 0 0 18.9     26 52  
955 4 5 0 5 0 5 5 3 0 3 2 53.33333 20 40 50 40 50 20 50 12.5 20 0 30 30 20 50 81.6     28 56  
2066 4 6 0 5 0 4 0 4 5 0 0 46.66667 20 40 50 40 0 0 0 0 0 0 0 0 0 0 28.3     36 72  
674 3 5 4 0 0 5 4 4 4 0 4 55 20 40 0 20 50 20 50 0 0 0 0 0 0 0 37.7     47 94  
7249 3 6 5 5 4 5 5 4 5 5 3 83.33333 20 40 50 40 50 10 50 12.5 20 30 30 7.5 50 50 86.8     46 92  
9782 2 5 4 3 0 0 0 3.5 2 0 0 32.5 20 17 6.5 9 9 5 0 0 20 0   0 0 0 16.3     28 56  
7592 late add late add 4 5 4 4 0 4 0 5 0 #VALUE! 20 40 50 40 40 20 50 0 20 30 30 0 50 0 73.6     46 92  
7457 3 4 3 4 1 5 3 2.5 3 5 3 60.83333 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     31 62  
1317 3 0 0 0 4 4 0 4.5 0 0 0 25.83333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0     31 62  
1547 2 5 4.5 5 3 5 5 5 5 5 4 80.83333 20 40 50 40 50 20 50 40 20 30 0 30 0 50 83.0     35 70  
1669 2 5 3.5 5 3 5 5 3.5 4 5 4 75 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     30 60  
8455 4 5 4.5 0 4 0 3 4 4 3 4 59.16667 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     43 86  
78 2 3 4 4 4 5 5 5 5 5 5 78.33333 20 35 50 22.5 30 0 0 0 0 0 0 0 0 0 29.7     35 70  
1874 2 3 3 4 5 5 5 5 5 3.5 5 75.83333 20 40 50 40 50 20 50 12.5 20 30 30 30 50 50 92.9     32 64  
1648 4 6 3.5 0 3 5 5 0 3 3.5 0 55 20 40 50 40 50 20 50 50 5 30 30 30 50 50 97.2     44 88  
****4439* 4 6 0 5 4 5 4 4 5 3 3 71.66667 20 40 50 40 50 20 12.5 12.5 20 7.5 30 30 50 50 81.6     44 88  
2777 0 6 3.5 0 3 4 5 4.5 5 4 0 58.33333 20 40 50 0 50 2.5 0 20 20 30 7.5 30 50 0 60.4     36 72  
****0383* 1 0 0 4 3 0 3 0 0 0 0 18.33333 0 0 0 0 50 20 0 0 0 0 0 0 0 0 13.2     0 0  
*0493 3 3 1 5 4 5 0 5 0 5 4 58.33333 20 40 50 0 50 0 50 40 20 30 30 30 0 50 77.4     22 44  
944 2 5 3.5 5 3 5 4 0 3 0 0 50.83333 20 40 50 40 50 20 0 0 0 0 0 0 0 0 41.5     32 64  
8890 3 5 4 4 3 0 3 4 0 0 0 43.33333 20 0 40 20 0 0 0 0 0 20 0 0 0 0 18.9     23 46  
2200 0 0 3.5 5 4 5 5 4 0 5 0 52.5 20 40 50 40 50 20 50 50 5 30 7.5 30 50 0 83.5     46 92  
5171 3 6 4.5 4 5 5 5 4 5 4.5 4 83.33333 20 40 50 30 50 20 50 12.5 20 30 30 7.5 12.5 50 79.7     44 88  
8646 2 4 3.5 4 0 0 5 2.5 4 4.5 4 55.83333 20 40 50 40 50 20 50 50 20 30 30 30 50 0 90.6     35 70  
2311 2 0 4.5 5 5 0 5 4 0 4.5 0 50 0 40 50 0 50 20 0 0 20 30 30 0 0 0 45.3     32 64  
1687 0 4 3.5 4 3 5 4 4 2 5 5 65.83333 20 40 50 40 50 10 50 0 20 30 30 30 50 30 84.9     32 64  
5298 4 6 3.5 0 3 5 5 0 4 3.5 0 56.66667 20 40 50 40 50 20 50 50 5 30 30 30 50 50 97.2     39 78  
9893 0 6 2.5 5 3 5 5 0 3 3.5 3 60 20 40 50 40 50 20 50 50 5 30 30 30 0 50 87.7     31 62  
6922 2 5 3.5 5 4 4 5 4.5 0 4 4 68.33333 20 40 50 40 50 20 50 50 20 7.5 30 30 50 50 95.8     35 70  
1015 0 6 0 0 0 4 0 0 0 0 0 16.66667 20 40 0 0 0 0 0 0 0 0 0 0 0 0 11.3     0 0  
9091 3 0 5 0 5 4 0 4.5 3 5 0 49.16667 20 40 50 40 50 5 50 40 20 30 30 30 12.5 12.5 81.1     0 0  
5597 4 5 4.5 5 3 0 5 4.5 5 4.5 4 74.16667 20 40 50 40 50 20 50 0 2.5 30 30 7.5 0 50 73.6     46 92  
7877* 0 0 0 5 3 0 0 0 0 0 0 13.33333 20 40 50 40 40 20 0 0 0 0 0 0 0 0 39.6     34 68  
2729 5 0 0 2 5 5 5 0 4 5 0 51.66667 0 10 0 20 10 20 50 50 5 30 30 0 0 0 42.5     38 76  
3898 4 5 4.5 3 3 5 5 4 0 5 4 70.83333 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     36 72  
4608 0 5 0 0 0 0 0 0 0 0 0 8.333333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0     0 0  
6818 2 5 0 0 2 4 0 0 0 0 0 21.66667 0 0 0 0 50 10 0 0 0 0 0 0 0 0 11.3     0 0  
7005 5 5 4.5 4 3 5 4 5 5 5 5 84.16667 20 40 40 10 50 20 50 40 20 30 30 30 50 50 90.6     40 80  
4979 3 5 3 0 3 4 5 4 4 3.5 4 64.16667 20 40 0 0 50 20 0 0 20 30 2.5 0 20 0 38.2     32 64  
9166 2 5 4.5 2 5 5 5 3.5 4 5 0 68.33333 20 40 50 40 50 20 50 12.5 20 30 30 7.5 50 50 88.7     35 70  
1612 4 4 4.5 2 4 5 5 3 5 0 4 67.5 20 20 50 40 10 20 50 40 5 30 30 7.5 50 50 79.7     31 62  
7354 3 5 4.5 5 3 5 5 5 5 4.5 5 83.33333 0 40 50 40 42.5 20 50 12.5 20 30 30 30 50 50 87.7     48 96  
2408 3 5 5 0 4 5 5 5 4 0 5 68.33333 20 40 50 30 50 20 50 50 0 30 0 0 50 10 75.5     47 94  
1066 2 5 3.5 5 4 5 5 0 5 5 4 72.5 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     40 80  
8857 5 4 4 0 0 0 5 4 0 0 4 43.33333 20 40 50 40 50 20 0 0 0 0 0 0 0 50 50.9     36 72  
6794 3 5 5 5 4 0 5 3.5 5 5 3 72.5 20 40 50 40 0 20 50 0 0 7.5 30 30 50 30 69.3     45 90  
5974 0 4 0 0 3 0 0 0 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0     27 54  
1168 4 5 4.5 5 3 4 5 5 5 4.5 5 83.33333 20 40 50 40 40 20 50 27.5 20 30 30 30 50 50 93.9     44 88  
3693 0 4 5 5 3 5 5 5 5 3.5 4 74.16667 20 40 50 40 50 20 50 40 20 20 30 30 50 50 96.2     41 82  
1285 late add late add 3.5 3 4 0 5 4.5 5 5 4 #VALUE! late add 40 50 40 50 20 12.5 10 20 7.5 30 30 5 50 #VALUE!     35 70  
3675 2 4 4 3 4 4 0 4.5 5 5 0 59.16667 20 40 0 40 50 5 0 10 20 30 30 30 12.5 0 54.2     40 80  
4362 2 4 4.5 5 3 5 5 4.5 4 5 4 76.66667 20 40 50 40 50 20 50 0 0 30 30 30 50 50 86.8     33 66  
6798 5 5 3.5 5 4 4 0 5 3 0 3 62.5 20 40 50 40 50 20 0 0 20 30 30 0 0 0 56.6     31 62  
7145 3 5 0 3 0 4 3 2.5 4 1.5 0 43.33333 20 40 50 40 50 20 10 10 20 30 7.5 30 0 0 61.8     25 50  
2802 5 4 3.5 4 0 4 3 0 0 4 0 45.83333 20 40 50 40 50 0 50 50 20 20 30 7.5 50 50 90.1     33 66  
866 4 6 4.5 0 0 0 3 5 4 5 5 60.83333 20 40 50 0 40 20 0 0 20 30 30 0 50 0 56.6     27 54  
5341 3 5 4.5 0 2 5 5 3 5 4.5 5 70 20 40 50 40 50 20 50 40 20 30 30 30 50 50 98.1     37 74  
7276 0 0 3.5 3 5 4 5 3.5 4 4.5 0 54.16667 0 0 50 40 50 20 0 0 0 30 30 30 50 0 56.6     37 74  
1894 4 4 2.5 4 2 5 3 2.5 0 0 3 50 20 0 50 40 50 10 50 50 20 30 7.5 30 50 50 86.3     35 70  
4676 3 0 4.5 5 4 5 5 5 4 5 0 67.5 0 0 40 40 40 0 0 0 20 30 30 0 0 0 37.7     31 62  
3119 4 5 0 5 4 5 5 3.5 3 4 5 72.5 19 25 0 0 50 0 0 0 0 20 0 0 0 0 21.5     31 62  
3194 2 0 0 0 0 0 0 0 0 0 0 3.333333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0     20 40  
9552 4 6 3.5 4 3 5 5 4.5 5 3.5 4 79.16667 20 40 50 40 50 20 50 50 20 0 30 30 50 50 94.3     29 58  
8033 2 6 3.5 5 4 5 4 3.5 5 4 3 75 20 40 50 40 50 20 50 40 0 0 30 7.5 20 0 69.3     33 66  
3217 4 6 4 5 4 0 5 0 5 5 3 68.33333 20 10 50 10 50 5 50 50 0 0 7.5 30 0 0 53.3     42 84  
8099 2 6 3.5 5 4 4 4 3.5 5 4.5 4 75.83333 20 40 50 40 50 20 50 0 20 15 30 7.5 50 50 83.5     40 80  
****8764* 4 5 4 5 4 5 3 4 5 3.5 4 77.5 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     46 92  
1957 4 0 5 5 3 5 5 5 5 5 0 70 20 40 50 10 27.5 20 50 12.5 20 20 30 0 0 50 66.0     47 94  
*0030 0 5 5 0 3 5 5 0 5 4.5 5 62.5 20 40 50 40 50 20 12.5 50 20 30 30 30 50 50 92.9     47 94  
2904 4 5 3.5 2 4 5 5 4 5 4.5 3 75 5 33 0 40 50 20 50 0 20 30 30 7.5 50 50 72.7     14 28  
5459 2 3 4 4 3 5 5 5 3 3 3 66.66667 20 40 50 40 50 0 50 40 20 30 30 30 50 50 94.3     32 64  
1456 4 4 2.5 4 3 3 5 0 2 0 4 52.5 20 40 50 40 40 20 30 50 20 22.5 30 0 0 0 68.4     18 36  
3967 5 5 4.5 4 3 4 5 4 4 5 4 79.16667 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     44 88  
6927 4 5 3.5 4 4 5 5 5 5 3.5 5 81.66667 20 40 50 40 50 20 50 12.5 20 30 30 30 50 50 92.9     35 70  
8444 2 3 1.5 5 0 5 5 0 5 5 4 59.16667 20 0 50 40 50 20 50 50 20 30 30 30 50 50 92.5     30 60  
8553 2 3 3 5 4 5 4 1.5 5 5 5 70.83333 0 0 0 40 50 20 50 40 20 30 30 7.5 50 50 73.1     40 80  
4749 0 5 2.5 5 5 5 5 4 4 5 3 72.5 20 40 0 40 50 20 50 0 20 30 30 30 50 0 71.7     30 60  
4189 5 5 5 5 3 5 5 4 5 3.5 4 82.5 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     38 76  
5547 4 5 3.5 4 3 5 4 0 3 3 0 57.5 20 40 50 40 50 20 50 0 20 30 30 7.5 50 0 76.9     36 72  
7545 0 4 3.5 5 4 5 5 5 4 5 0 67.5 20 0 50 40 50 20 50 0 20 7.5 0 30 0 0 54.2     34 68  
4953 2 4 1 5 3 5 4 0 4 0 4 53.33333 20 0 12.5 30 50 20 50 40 20 30 30 30 50 50 81.6     26 52  
2736 4 3 5 5 4 4 5 3.5 5 5 0 72.5 20 40 50 40 50 20 0 0 20 30 30 30 0 50 71.7     43 86  
7221 3 3 2.5 4 4 5 4 4.5 5 3.5 4 70.83333 20 40 50 20 50 20 50 0 0 30 30 30 50 0 73.6     39 78  
6564 5 0 0 0 0 0 0 0 0 0 4 15 0 40 0 0 50 20 0 50 20 30 30 30 0 50 60.4     37 74  
9093 2 5 5 5 4 5 5 3.5 4 5 4 79.16667 20 40 50 40 50 20 50 50 20 30 30 0 50 50 94.3     40 80  
6906 0 5 0 5 0 4 5 0 0 0 0 31.66667 20 0 0 20 0 0 0 0 0 30 0 0 0 0 13.2       0  
6772 2 6 5 5 4 4 4 4.5 5 5 4 80.83333 20 40 50 40 50 20 50 0 20 15 30 7.5 50 50 83.5     38 76  
2961 excused excused 4.5 5 3 5 5 3.5 4 4.5 3 #VALUE! 20 40 50 30 50 20 50 50 20 30 30 30 50 50 98.1     43 86  
9403 0 0 4.5 0 3 0 5 4 0 4.5 4 41.66667 20 40 50 40 40 20 50 50 5 15 30 30 35 50 89.6     34 68  
6147 2 4 0 3 3 5 5 4 5 5 3 65 20 40 0 40 50 20 12.5 0 20 30 30 0 20 50 62.7     44 88  
8988 2 5 5 5 4 5 5 3.5 5 5 0 74.16667 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     32 64  
8835 2 5 3.5 3 3 5 4 4 5 3.5 4 70 20 40 50 40 50 20 50 50 20 30 30 7.5 50 50 95.8     27 54  
6815 1 6 5 5 0 3 5 0 0 0 0 41.66667 20 36 50 40 50 0 0 0 0 30 0 0 50 0 52.1     34 68  
7503 4 0 0 5 0 0 5 0 3 0 0 28.33333 0 0 0 20 0 20 0 0 0 0 0 0 0 0 7.5     28 56  
1520 4 6 5 5 4 5 5 3.5 5 5 0 79.16667 20 40 50 40 50 20 50 40 20 30 30 30 50 35 95.3     48 96  
5076 4 5 4 5 4 5 5 4 5 4.5 3 80.83333 20 40 50 40 50 20 50 50 20 30 30 30 30 50 96.2     36 72  
0498* excused excused 0 5 2 0 0 0 0 0 0 #VALUE! 20 40 50 10 12.5 20 50 50 20 30 0 0 5 50 67.5     23 46  
7440* 0 0 0 3 0 5 4 0 5 3.5 0 34.16667 5 10 50 40 12 10 0 40 0 30 30 30 50 0 57.9     33 66  
6459 4 4 5 2 5 4 4 4 5 0 3 66.66667 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     45 90  
8524 2 5 3 5 4 5 5 5 5 4.5 4 79.16667 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     35 70  
9617 4 0 5 5 5 5 5 4 5 5 5 80 20 40 50 40 50 20 50 50 20 30 30 30 50 50 100.0     45 90  
6168 4 5 5 5 3 5 4 4 5 3 3 76.66667 20 40 50 40 50 20 12.5 12.5 20 30 30 30 50 50 85.8     41 82  
                                          0                   20  
                                                                 

Last Updated on 12/12/00
By Physics and Astronomy
Email: lwilliam@stars.sfsu.edu