| date | pages | ||||
|---|---|---|---|---|---|
| 1 | M | Jan 27 | review | Ch 7 | |
| 2 | W | Jan 29 | 291-295 | ||
| 3 | F | Jan 31 | 296-301 | Ch 8 | Lagrangian Review Problems due |
| 4 | M | Feb 3 | 302-306 | ||
| 5 | W | Feb 5 | 307-312 | Problem Set 1 due | |
| 6 | F | Feb 7 | 313-317 | Quiz 1 | |
| 7 | M | Feb 10 | 318-323 | ||
| 8 | W | Feb 12 | 324-328 | Problem Set 2 due | |
| 9 | F | Feb 14 | 333-338 | Ch 9 | Quiz 2 |
| 10 | M | Feb 17 | 339-343 | ||
| 11 | W | Feb 19 | 344-349 | Problem Set 3 due | |
| 12 | F | Feb 21 | 350-354 | Quiz 3 | |
| 13 | M | Feb 24 | 355-360 | ||
| 14 | W | Feb 26 | 361-365 | Problem Set 4 due; hand out Midterm I | |
| 15 | F | Feb 268 | 366-371 | ||
| 16 | M | Mar 3 | 372-392 | Ch 10 | |
| 17 | W | Mar 5 | 383-388 | Midterm 1 due | |
| 18 | F | Mar 7 | 389-393 | ||
| 19 | M | Mar 10 | 394-399 | ||
| 20 | W | Mar 12 | 400-401, 1-10 | Ch 1 | Problem Set 5 due |
| 21 | F | Mar 14 | 11-20 | Quiz 4 | |
| 22 | M | Mar 24 | 404-410 | Ch 11 | |
| 23 | W | Mar 26 | 411-416 | Problem Set 6 due | |
| 24 | F | Mar 28 | 417-423 | Quiz 5 | |
| M | Mar 31 | Cesar Chavez Day | |||
| 25 | W | Apr 2 | 424-429 | Problem Set 7 due | |
| 26 | F | Apr 4 | 430-436 | Quiz 6 | |
| 27 | M | Apr 7 | 437-442 5 | ||
| 28 | W | Apr 9 | 443-447 | Problem Set 8 due | |
| 29 | F | Apr 11 | 448-453 | Ch 12 | Quiz 7 |
| 30 | M | Apr 14 | 459-463 5 | ||
| 31 | W | Apr 16 | 464-469 |
Problem Set 9 due; hand out Midterm II | |
| 32 | F | Apr 18 | 470-475 | ||
| 33 | M | Apr 21 | 476-480 | ||
| 34 | W | Apr 23 | 481-486 | Turn in Midterm II | |
| 35 | F | Apr 25 | 487-491 | ||
| 36 | M | Apr 28 | 492-497 | ||
| 37 | W | Apr 30 | 537-542 | Problem Set 10 due | |
| 38 | F | May 2 | 543-549 | Quiz 8 | |
| 39 | M | May 5 | 550-556 | ||
| 40 | W | May 7 | 557-563 | Problem Set 11 due | |
| 41 | F | May 9 | 564-569 | Quiz 9 | |
| 42 | M | May 12 | 570-573 | ||
| 43 | W | May 14 | cosmol | Problem Set 12 due | |
| 44 | F | May 16 | cosmol | Problem Set 13 due | |