|
Main-Sequence Binary Stars in the Core of NGC 6397 A. S. Bolton, A. M. Cool (San Francisco State University), J. Anderson (U. C. Berkeley) |
|
|
| Figure 1: 15' x 15' Sky Survey image of globular cluster NGC 6397 | Figure 2: HST WFPC2 field with cluster center in PC chip |
| HST WFPC2 data sets used | ||||
| Set | Filter | Exposures | Total Time | Usage |
| Epoch 2 | V555 | 24 | 960s | Position data for proper motion analysis (all) and binary candidate photometry (V and I) |
| I814 | 24 | 960s | ||
| R675 | 38 | 1520s | ||
| H-alpha | 30 | 23,900s | ||
| Epoch 1 | B439 | 20 | 8400s | Position data for proper motion analysis |
| V555 | 6 | 240s | ||
| I814 | 2 | 80s | ||
|
| Figure 5: CMD showing main-sequence ridgeline and main-sequence binary candidate stars |
|
| Figure 6: Various model binary sequences |
|
|
| Figure 7: Distribution of binary candidates in M1 and q, with error bars | Figure 8: Distribution of binary candidates in mass ratio |
|
| Figure 9: Radial distribution of binary candidates and comparable non-candidates |